Kite ConnectDisconnected
Token expires daily. Login each morning before 9:15 AM.
Trading Config
| Capital | ₹50,000 |
| Leverage | 5× MIS |
| Max Trades/Day | 3 |
| Daily Loss Limit | ₹1,500 |
| Square-off Time | 2:55 PM |
| Mode | paper |
Risk Management
| Risk/Trade | 2% (₹1,000) |
| Max Position | ₹2,00,000 notional |
| Kill: Daily Loss | -₹1,500 |
| Kill: Consecutive Losses | 2 → pause 30min |
| Kill: Nifty Drop | -2% intraday |
| Trailing SL | BE after 1R, trail 0.5×ATR |
Strategy Filters
| ORB: Range Width | < 0.8% of price |
| ORB: Volume | > 1.8× avg |
| ORB: ATR Floor | > 1.5% of price |
| OHL: Gap | > 0.3% |
| OHL: Body Ratio | > 50% of range |
| VWAP: Deviation | > 1.5σ |
| VWAP: ADX Cap | < 25 (range only) |
| VWAP: Time Stop | 45 minutes |
Watchlist (21 stocks)
Loading...
Realistic Expectations: With ₹50K capital, expect 4-10% monthly returns (₹2,000-5,000). Many days will have zero trades. The goal is autonomous operation at breakeven-or-better, not aggressive profit targets. The infrastructure is the valuable asset — strategies are validated through paper trading before going live.